Generally, base oil is the major component of lubricants, such as engine oils, transmission oils, or greases. It is the type and amount of base oils that determine the lubrication properties of the lubricant. Properties such as viscosity-temperature behavior, oxidation resistance, or friction behavior are affected very strongly. Further properties can be given to the lubricant by adding additives.
Baise oil SN600 analysis
| Appearance | Visual | Bright – Clear |
| Color | ASTM D-1500 | Max 2 |
| Kinematic Viscosity At 100°C | ASTM D-445 | Min 12 |
| Kinematic Viscosity At 40°C | ASTM D-445 | 127.9 |
| Viscosity Index | ASTM D-2270 | Min 90 |
| Flash Point | ASTM D-92 | Min 246 |
| Pour Point | ASTM D-97 | Max -6 |
| Noack At 250°C | ASTM D-5800 | Max 5 |
| TAN | D-664 | Max 0.5 |
Baise oil SN150 analysis
| PROPERTIES | TEST METHOD | TEST RESULT |
|---|---|---|
| Appearance | Visual | Bright – Clear |
| Color | ASTM D-1500 | 1.5 |
| Kinematic Viscosity At 100°C | ASTM D-445 | 4.7 – 5.7 |
| Kinematic Viscosity At 40°C | ASTM D-445 | >40 |
| Viscosity Index | ASTM D-2270 | Min 90 |
| Flash Point | ASTM D-92 | Min 200 |
| Pour Point | ASTM D-97 | Max -6 |
| Noack At 250°C | ASTM D-5800 | Max 15 |
| TAN | D-664 | Max 0.5 |






Reviews
There are no reviews yet.